What is the difference between Exocad DentalCAD and Exocad Chairside (C.S) ?
What are the available add-on module for DentalCAD and C.S. ?
| Add-On Module | Exocad DentalCAD | Exocad Chairside (C.S.) |
|---|---|---|
| Bite Splint Module | Yes | Yes |
| Provisional Module | Yes | Yes |
| TruSmile Technology | Yes | Yes |
| Custom abutments | Yes | Coming Soon |
| Screw-retained bridges | Yes | No |
| Standard bars | Yes | No |
| Complex bars | Yes | No |
| Create physical models | Yes | No |
| Bite Splint Module | Yes | No |
| Full dentures | Yes | No |
| Partial framework design | Yes | No |
| Virtual Articulator | Yes | No |
| Smile Design | Yes | No |
| Jaw Motion Import | Yes | No |
| DICOM Viewer | Yes | NO |
What are the pricing and software options for Exocad DentalCAD?
| SOFTWARE | CAD-FLEX | CAD-PERMANENT |
|---|---|---|
| Price | $2600 | $5000 |
| PERPETUAL Yearly Maintenance Fee | $1500 | N/A Software still functions if you opt out, but no new features will be added |
| OPTIONAL Yearly Fee for Updates | N/A Software stops functioning without yearly fee. | $1200 For continuous software updates |
| Implant Restorative Module | $500 / Year (Perpetual) FDA regulations mandate yearly updates | $ 1200 one time purchase with yearly optional $450 updates |
| Provisional Module | $250 / year (Perpetual) | $600 one time purchase with yearly optional $150 updates |
| Bite Splint Module | $350 / year (Perpetual) | $ 1200 one time purchase with yearly optional $450 updates |
| Implant Planning | Coming Soon | Coming Soon |









