Description
Design Services Price Sheet
Flexible human-designed and AI-powered options for restorative, ortho, denture, and implant workflows.
Classic Design Price List
Designed by certified human technicians. Turnaround: 1 day for all services below.
Prosthetic
| Service | Pricing Unit | Cost |
|---|---|---|
| Crown & Bridge | Unit | 4.50 Credits |
| Simple 3D Model | Case | 2.50 Credits |
| Post & Core | Unit | 4.50 Credits |
| DSD or Waxup | Unit | 10 Credits |
| Veneer | Unit | 4.50 Credits |
| Onlay | Unit | 4.50 Credits |
| Inlay | Unit | 4.50 Credits |
| Coping | Unit | 4.50 Credits |
| Tray | Jaw | 10 Credits |
Orthodontics
| Service | Pricing Unit | Cost |
|---|---|---|
| Night Guard | Jaw | 11 Credits |
| Dental Model for Vacuum Forming Machine | Case | 2.50 Credits |
| Bracket Removal | Jaw | 10 Credits |
| 3D-Printable Retainer | Jaw | 12 Credits |
Denture
| Service | Pricing Unit | Cost |
|---|---|---|
| Denture | Jaw | 50 Credits |
| Partial Denture Framework | Jaw | 30 Credits |
| Removable Partial Denture | Unit | From 34.50 Credits |
Implant
| Service | Pricing Unit | Cost |
|---|---|---|
| All-On-X | Jaw | 60 Credits |
| Bar Attachment | Jaw | 50 Credits |
| Implant Crown | Unit | 4.50 Credits |
| Customized Implant Abutment | Unit | 5 Credits |
| Surgical Guide | Hole | 30 Credits |
| Coping | Unit | 4.50 Credits |
| Malo Bridge | Jaw | 50 Credits |
| Implant 3D Model | Case | 5 Credits |
AI Design Price List
Three AI-powered services are live today. Ideal for routine single crowns, simple working models, and clear-aligner retainer designs where speed matters most. Additional AI indications are in the pipeline.
| Service | Pricing Unit | Cost | Turnaround |
|---|---|---|---|
| AI Restorations | Unit | 1 Credit | ~2 min |
| Automated Simple 3D Model | Case | 1 Credit | ~2 min |
| AI Retainer | Jaw | 5 Credits | ~2 min |












Reviews
There are no reviews yet.